Details
The YZF-R1 is as close to a MotoGP motorcycle as you´ll find on the road. At the heart of this spectacular machine is a MotoGP-derived short-stroke engine with crossplane crankshaft that delivers uneven firing intervals.
These convert to a unique feel, offering brilliantly linear power delivery and allowing the rider to find power like never before. Yamaha´s racing expertise means the R1 also delivers a wonderful traction-feel, using a short-wheelbase and long swingarm frame that was created using lessons learned in MotoGP.
This is a high performance machine with all the control you´ll ever need.
| Model | YZF-R1 |
| Type | Supersports |
| Colour | Competition White, Black, Blue or Red |
| Engine Type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, 4-valves, DOHC |
| Displacement | 998 cc |
| Bore x Stroke | 78.0 x 52.2 mm |
| Compression Ratio | 12.7 : 1 |
| Maximum Power | 133.9 kW (182 PS) @ 12,500 rpm (without air-induction) |
| Maximum Torque | 115.5 Nm (11.8 kg-m) @ 10,000 rpm |
| Oil Tank Capacity | 3.73 L |
| Fuel Tank Capacity | 18 L |
| Starter System | Electric |
| Transmission | Constant mesh, 6-speed |
| Lubrication System | Wet sump |
| Length (mm) | 2,070 mm |
| Width (mm) | 715 mm |
| Height (mm) | 1,130 mm |
| Wheel Base (mm) | 1,415 mm |
| Weight (kg) | 206 kg |
| Ground Clearance (mm) | 135 mm |
| Front Tyre | 120/70 ZR17M/C (58W) |
| Rear Tyre | 190/55 ZR17M/C (75W) |
Write Your Own Review
You're reviewing: YZF-R1
There are currently no reviews on this product.
