Details
This funky, naked version of the XJ6 Diversion is pure Yamaha spirit with serious street attitude. Its compact chassis creates easy handling, while the 600cc liquid-cooled, 4-stroke, inline, 4-cylinder engine delivers good bottom power with plenty of acceleration.
Its low-seat height and low weight help to create a road-hugging, streamlined machine, and the XJ6´s four-into-one exhaust with midship muffler centralizes mass for enhanced agility. Digital fuel injection and a three-way catalyzer, with O2 sensor, enable improved fuel consumption. The adjustable handlebars complete the perfect picture.
| Model | XJ6 |
| Type | XJ-Series |
| Colour | Cloudy White / Midnight Black / Racing Red |
| Engine Type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, 4-valves, DOHC |
| Displacement | 600 cc |
| Bore x Stroke | 65.5 x 44.5 mm |
| Compression Ratio | 12.2 : 1 |
| Maximum Power | 57.0 kW (78 PS) @ 10,000 rpm |
| Maximum Torque | 59.7 Nm (6.1 kg-m) @ 8,500 rpm |
| Oil Tank Capacity | 3.4 L |
| Fuel Tank Capacity | 17.3 L |
| Starter System | Electric |
| Transmission | Constant mesh, 6-speed |
| Lubrication System | Wet sump |
| Length (mm) | 2,120 mm |
| Width (mm) | 770 mm |
| Height (mm) | 1,085 mm |
| Wheel Base (mm) | 1,440 mm |
| Weight (kg) | 205 kg / ABS: 210 kg |
| Ground Clearance (mm) | 140 mm |
| Front Tyre | 120/70 ZR17M/C (58W) (tube less) |
| Rear Tyre | 160/60 ZR17M/C (69W) (tube less) |
Write Your Own Review
You're reviewing: XJ6
There are currently no reviews on this product.
