Size Guides
This guide is just a rough guide to help you guage the size you require as different brands may vary - should you require any more assistance please do not heitate to call us Mon-Fri 9-6 on 01606 810811 or e-mail us at alexjsaccessories@btconnect.com
Sizing Helmets
To find out the helmet size you need, first measure around your head just above your eyebrows in centimetres and refer to the below chart.
| Helmet Size | Cms |
|---|---|
| XXS | 51-52 |
| XS | 53-54 |
| S | 55-56 |
| M | 57-58 |
| L | 59-60 |
| XL | 61-62 |
| XXL | 62-63 |
| Childrens helmet size | Cms |
|---|---|
| S | 50 |
| M | 52 |
| L | 54 |
Ladies and Mens Jackets
| Size | Ladies Size | Mens Chest Size |
|---|---|---|
| XS | 8 | 34-36 |
| S | 10 | 36-38 |
| M | 12 | 38-40 |
| L | 14 | 40-42 |
| XL | 16 | 42-44 |
| XXL | 18 | 44-46 |
| XXXL | 20 | 46-48 |
| XXXXL | 22 | 48-50 |
These chest sizes are also valid for leather suits as they are sized by chest measurement.
Ladies and Mens Jeans and Trousers
| Jeans Size | Ladies Size | Mens Size |
|---|---|---|
| XS | 8 | 26-28 |
| S | 10 | 28-30 |
| M | 12 | 30-32 |
| L | 14 | 32-34 |
| XL | 16 | 34-36 |
| XXL | 18 | 36-38 |
| XXXL | 20 | 38-40 |
| XXXXL | 22 | 40-42 |
Glove Sizes
| Glove Size | Width of Palm in Cms |
|---|---|
| XXXS | 5 |
| XXS | 6 |
| XS | 7 |
| S | 8 |
| M | 9 |
| L | 10 |
| XL | 11 |
| XXL | 12 |
| XXXL | 13 |
Glove sizes for women are just a little smaller.
Shoe/Boot Size
| UK Shoe Size | European Size |
|---|---|
| 4 | 38 |
| 5 | 39 |
| 6 | 40 |
| 7 | 41 |
| 8 | 42 |
| 9 | 43 |
| 10 | 44 |
| 11 | 45 |
| 12 | 46 |
Note: Womens clothes are sized in UK ladies clothes sizes and there are no differences between mens and womens shoe sizes unless otherwise stated.
